container NO.   favorite¡¡|¡¡ÖÐÎİæ
HomeAbout UsNewsAgentJobGuestbookSellsCultureForum

Member
  username£º
  password£º
  validate£º
 
 
 
 
NewsCentre
News
latest pricing from China to US
¡¾ Source£º»Û´ÏÍø ¡¿ ¡¾ Time£º2006-05-09 ¡¿ ¡¾ Font£ºB M S ¡¿

S.F.SYSTEMS LTD.
                          Currency: USD
FROM TO Carrier O/F(all in) BAF CAF ADDITIONAL CHARGES  ETD  T/T(days) validity date remarks
20'GP 40'GP 40HQ
Qingdao U.S.WEST COAST MSC 1320 1750 1900 \ \ AMS :25/SET FRI 18 30-Sep pp
U.S.WEST COAST SINOTRANS 1340 1750 1900 \ \ AMS :25/SET SAT 12 30-Sep pp
U.S.EAST COAST MSC 2650 3500 3700 \ \ AMS :25/SET FRI 36 30-Sep pp
U.S.EAST COAST KLINE 2750 3600 4050 \ \ AMS :25/SET SAT 28 30-Sep pp
U.S.EAST COAST EMC 2750 3650 3800 \ \ AMS :25/SET SUN 27 30-Sep pp
Shanghai LGB MSC 1240 1650 1785 \ \ AMS :25/SET SUN 13 30-Sep pp
LAX CSCL 1315 1750 1950 \ \ AMS :25/SET TUE/THU/SAT 13-14 30-Sep pp
LAX CSCL 1390 1850 2063 \ \ AMS :25/SET TUE/THU/SAT 13-14 30-Sep pp
NYC MSC 2648 3630 3840 \ \ AMS :25/SET SUN 26(MLB) 30-Sep pp
NYC MSC 2735 3580 3840 \ \ AMS :25/SET MON 35(AWS) 30-Sep pp
NYC CSCL 2665 3550 3995 \ \ AMS :25/SET MON 31(AWS) 30-Sep pp
NYC CSCL 2740 3650 4108 \ \ AMS :25/SET MON 31(AWS) 30-Sep pp
Yantian LGB MSC 1200 1610 1680 \ \ AMS :25/SET FRI 15 30-Sep pp
LGB MSC 1320 1765 1790 \ \ AMS :25/SET MON 12 30-Sep pp
LGB COSCO 1450 1900 2000 \ \ AMS :25/SET MON 12 30-Sep pp
LGB WANHAI 1320 1750 1800 \ \ AMS :25/SET MON 14 30-Sep pp
Chiwan NYC MSC 2625 3450 3600 \ \ AMS :25/SET MON 29 30-Sep pp
Yantian NYC COSCO 2600 3450 3650 \ \ AMS :25/SET THU/SUN/MON 25 30-Sep pp
Dalian U.S.WEST COAST MAERSK 1350 1750 1800 \ \ AMS :25/SET SAT 20 30-Oct pp
U.S.EAST COAST MAERSK 2650 3650 3950 \ \ AMS :25/SET SAT 30 30-Oct pp
Xiamen U.S.WEST COAST CSCL 1350 1800 2000 \ \ AMS :25/SET TUE 20 30-Oct PP/CC
U.S.EAST COAST CSCL 2500 3450 3750 \ \ AMS :25/SET TUE 30 30-Oct PP/CC
Hongkong LAX CSCL 1325 1850 2050 \ \ THC :275/366/366  AMS 25.00  B/L 20.00 SUN 15 15-Oct pp
CHICAGO CSCL 2240 3050 3200 \ \ THC :275/366/366  AMS 25.00  B/L 20.00 SUN 20 15-Oct pp
NYC CSCL 2840 3550 3950 \ \ THC :275/366/366  AMS 25.00  B/L 20.00 TUE 28 15-Oct pp
Ningbo U.S.WEST COAST CSCL 1245 1660 1810 \ \ AMS :25/SET FRI,SUN 10~12 30-Oct PP/CC
U.S.EAST COAST CSCL 2595 3460 3895 \ \ AMS :25/SET FRI  32 30-Oct PP/CC
Guangzhou LOS ANGELES CSCL 1450 2110 2290 \ \ AMS:USD25/SET  ORC:141/20'269/40' TUE 17 30-Sep pp
OAKLAND CSCL 1450 2110 2290 \ \ AMS:USD25/SET  ORC:141/20'269/40' TUE 18 30-Sep pp
SEATTLE CSCL 1450 2110 2290 \ \ AMS:USD25/SET  ORC:141/20'269/40' TUE 17 30-Sep pp
NEW YORK CSCL 2950 4010 4350 \ \ AMS:USD25/SET  ORC:141/20'269/40' TUE 30 30-Sep pp
SAVANNAH CSCL 2950 4010 4350 \ \ AMS:USD25/SET  ORC:141/20'269/40' TUE 32 30-Sep pp
NORFOLK CSCL 2950 4010 4350 \ \ AMS:USD25/SET  ORC:141/20'269/40' TUE 33 30-Sep pp
Xingang U.S.WEST COAST EMC 1525 2050 2200 \ \ AMS :25/SET TUE 24 30-Sep pp
U.S.EAST COAST EMC 3000 4000 4450 \ \ AMS :25/SET TUE 34 30-Sep pp
Time£º2006-05-09¡¡¡¡browse£º2666
¡¡Previous£º

Comment
no data...
declare

 

 
 
News Search
  Keyword£º
Title¡¡Content¡¡
Hot News
¡¡¡¡ 3372
¡¡¡¡SF Qingdao activity 2690
¡¡¡¡Sea and Railway 2119
¡¡¡¡SF Qingdao activity 1914
 
 
 
 
 
¡¡Email£ºsf-admin@sf-system.com

copyright.2006-2007.S.F.Systems LTD